Dimensions Lada 2109 restyling 1991, hatchback 5 doors, 1st generation
04.1991 — 08.2006
Options | Dimensions | Weight, kg |
1.1MT 21091 | 4006 x 1650 x 1402 | 915 |
1.3MT 21090 | 4006 x 1650 x 1402 | 915 |
1.5i MT 21093-20 Standard | 4006 x 1650 x 1402 | 920 |
1.5i MT 21093-21 Normal | 4006 x 1650 x 1402 | 920 |
1.5i MT 21093-22 Lux | 4006 x 1650 x 1402 | 920 |
1.5 MT 21093-00 Standard | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-21 Normal | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-01 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-02 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-21 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
Modifications
Name | Year of issue | |
LADA 110 (2110) 1.5 | 01.1995 — 12.2005 | Characteristics |
LADA 110 (2110) 1.5 | 01.1995 — 12.2005 | Characteristics |
LADA 110 (2110) 1.5 16V | 01.1995 — 12.2005 | Characteristics |
LADA 110 (2110) 2.0 i | 08.1996 — 07.2000 | Characteristics |
LADA 110 (2110) Wankel | 06.1997 — 09.2004 | Characteristics |
LADA 110 (2110) 1.5 | 10.2000 — 12.2005 | Characteristics |
LADA 110 (2110) 1.5 16V | 10.2000 — 12.2010 | Characteristics |
LADA 110 (2110) 1.6 | 01.2000 — 12.2012 | Characteristics |
LADA 110 (2110) 1.6 | 01.2000 — 04.2007 | Characteristics |
Dimensions Lada 2109 1987, hatchback 5 doors, 1st generation
03.1987 — 08.1993
1.1MT 21091 | 4006 x 1650 x 1402 | 915 |
1.3MT 21090 | 4006 x 1650 x 1402 | 915 |
1.5 MT 21093-00 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-01 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-02 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-21 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
Technical characteristics of the VAZ 2109 “Nine”
VAZ-2109 “Sputnik”/Samara (informal name “Nine”) is a Soviet and Russian front-wheel drive car of group II small class with a hatchback body. Developed and mass-produced at the Volzhsky Automobile Plant in 1987-2004. From 2004 to the end of 2011, the VAZ-21093 version was assembled from vehicle kits in Ukraine. It is a five-door modification of the VAZ-2108 in the Lada Sputnik family of models.
"Nine" "VAZ 2109"
1. Performance characteristics of the VAZ 2109 nine
Maximum speed: 160 km/h Acceleration time to 100 km/h: 13 sec Fuel consumption per 100 km in the city: 10 l Fuel consumption per 100 km on the highway: 5.7 l Fuel consumption per 100 km in the combined cycle: 7.3 l Fuel tank volume: 43 l Vehicle curb weight: 945 kg Permissible gross weight: 1370 kg Tire size: 165/70 SR13
2. Engine characteristics
Location: front, transverse Engine capacity: 1500 cm3 Engine power: 78 hp Number of revolutions: 5400 Torque: 115/3000 N*m Power system: Distributed injection Turbocharging: no Gas distribution mechanism: OHC Cylinder arrangement: In-line Number of cylinders: 4 Cylinder diameter: 82 mm Piston stroke: 71 mm Compression ratio: 9.9 Number of valves per cylinder: 2 Recommended fuel: AI-95
3. Brake system
Front brakes: Disc Rear brakes: Drum
4. Steering
Steering Type: Rack and Pinion Power Steering: No
5. Transmission
Drive: Front Number of gears: manual gearbox - 5 Gear ratio of the main pair: 3.9
6. Suspension
Front suspension: Shock absorber Rear suspension: Coil spring
7. Body
Body type: hatchback Number of doors: 5 Number of seats: 5 Vehicle length: 4006 mm Vehicle width: 1650 mm Vehicle height: 1402 mm Wheelbase: 2460 mm Front track: 1400 mm Rear track: 1370 mm Ground clearance (clearance): 160 mm Maximum trunk volume: 1000 l Minimum trunk volume: 270 l
8. Production
Year of manufacture: from 1987 to 2006
VAZ 2109 body: introduction
Inside, the car body practically does not cause any complaints from car owners, despite its small, compact dimensions. However, there is enough space for a trip of five people of average build. The low-mounted dashboard is quite easy to operate; if necessary, you can build in modern electronic components, but this will require you to spend a significant amount of money.
VAZ 2109 body dimensions
There is a slight drawback in terms of the material construction of the interior, which is made of plastic. This is a significant drawback, since such a building periodically rattles and needs technical modernization to strengthen it. However, this is quite easy to do and you don’t have to spend a lot of money.
Causes of breakdowns
There can be many reasons for malfunctions. The most common problem is that the lamps burn out, which naturally makes it impossible to turn on the side lights. Lamps brought to us from the Middle Kingdom are especially unreliable in this regard.
Although they are attractive at a more than “democratic” price, and there are plenty of them at any retail outlet, you won’t be able to get away with them. Therefore, perhaps we should remember the saying that we are not such rich people as to buy cheap things twice.
Good branded light bulbs will last many times longer, and you won’t have to change them endlessly.
Lamp options for dimensions
Sometimes there is a “flashing” of the dimensions, or the blinking of the instrument panel lighting when the side lights are turned on. Many blame the size relay for this, but they cannot find it. In the carburetor VAZ 2110 there is no size relay, there is only a relay for high and low beam.
For a fuel-injected car, the relay should be found in the mounting block, where all the fuses are located. Moreover, if the relays burn one after another, you should immediately contact electrical specialists, because this indicates that there is a short circuit somewhere in the circuit, and from here it is not far from the burnt-out car.
Mounting block and relays and fuses
Never, under any circumstances, should a blown fuse be replaced with a more powerful one, or even with a “bug”.
This material will help you choose an alternative low beam lamp:
Control dimensions of the VAZ 2109 body
VAZ 2109 control body dimensions
The body has a rather short length - 4006 mm, which is an obvious advantage of the car, since compactness is important in urban environments. If we compare the manufacturer’s previous models, the body length of the VAZ 21099 was reduced by 120 mm, while there was 60 mm more space inside thanks to rational and correct design solutions.
The first production VAZ 2109 cars had a body width of 1650 mm, however, after a few months, the developers managed to reduce it by 30 mm to 1620 mm, this further increased the compactness of the body.
Body dimensions of VAZ 2109 and VAZ 2108
The body height is approximately 1402, which is 30 mm comparatively less than the body of its predecessor models. But the designers were able to compensate for the free space by creating car windows in a convex shape. On the one hand, this made it possible to increase the amount of free space, on the other, it made the vehicle more presentable.
The luggage compartment of the VAZ 2109 deserves special attention, which at one time made a real splash on the passenger car market. Even today, this almost revolutionary design feature has not lost its practical relevance.
VAZ 2109 body sizes
The standard trunk capacity of the Nine is 330 liters, but if necessary, it can be expanded to 640 liters by folding the rear seats. All this can be done in a couple of minutes and does not require much effort.
The front wheel track is 1400 mm, and the rear wheel track is 1370 mm. The compact dimensions of the VAZ 2109 body make it possible to efficiently transport small-sized cargo around the city, even during rush hour when there are a lot of traffic jams.
Control body size VAZ 21099
Note. The compact dimensions of the “nine” create opportunities for overtaking, since large passenger cars are practically unable to maneuver in traffic jams due to the lack of sufficient free space.
Freight line Priobye-Salekhard-Priobie
Details
Categories of passenger cars
Category 1 | Category 2 | Category 3 | Category 4 | |
Audi | A-1,3 Q-3 | A-4.5, Q-5 | A-6,7,8 Q-7 | |
Acura | RDX | MDX | ||
BMW | Series-1.2 X-1 | Series-3, X-1,3.4 | Series-5.7 X-5.6 | |
Cadilac | CTS,SRX, Escalade | |||
Changan | CS 35 | Eado | Raeton | |
Chevrolet | Spark | Lanos, Aveo, Lacetti.Cobalt, Niva | Cruze, Captiva, Orlando, Epica | Blazer, Tahoe |
Cheri | M11, QQ6, Fora, Tigo | |||
Chrysler | PT Cruiser | Sebring, Grand, Voyager, 300C, Town Country | ||
Citroen | C-1 | C-2,3 | C-4.5, C-Crosser | S-6 |
Daewoo | Matiz | Nexia | Espero. Magnus | |
Dodge | Neon, Caliber | Nitro | Caravan, Jonrney, Stratus | |
Datsun | mi-Do, on-Do | |||
Fiat | 500, Panda | Stilo, Punto, Albea, Bravo | ||
Ford | Fiesta, Fusion, Focus, C-Max, Maverik | S-Max, Kuga, Escape, Vagon IV | Mondeo, Galaxy, Explorer, F350 | |
FAW | Oley, V2, V5 | B 50, B70, X80 | ||
Great Wall | Hover | |||
Geely | MK, GC6 | Emgrand, GX7. Atlas | ||
Haval | H2 | H6.H8 | H9 | |
Hummer | H-1.H3 | H-2 | ||
Honda | Jazz, Civic | CR-V, Odyssey | Accord, Crosstour, Pilot | |
Hyndai | Getz, Akcent, Solaris, i30, i35, Matrix, Elantra.Greta.Tucson | i40, Genesis Santa Fe. Galloper, Terracan, Sonata NF | Sonata UF. LF Equus, ix55, Starex. H-1. Palisade | |
Infiniti | G, EX | M, FX, QX | ||
Jeep | Compass, Liberty | Cherokee, Wragler | Commander, Grand Cherokee | |
Jaguar | XE | XF | ||
Kia | Picanto | Rio, Ceed, Spectra, Soul, Cerato, Venga, Carens, Sportage | Sorento, Magentis | Optima, Opirus, Mohave, Carnival |
Land Rover | Freelender, Evoque, Defender | Discovery, Range Rover | ||
Lexus | C.T. | IS,RX (until 2015), NX | RX (since 2015)ES, GS, LS, RX, GX, LX | |
LIFAN | Smily, Celliya, Colano, X50, X60 | Cebrium | ||
Luxgen | 5Sedan.7 SUV | 7MPV | ||
Mazda | Demio, 2, 3, Premacy, CX3 | 5.6, CX-5, CX-7, MPV | CX-9. BT-50 | |
Mercedes-Benz | A, B, GLA | C, GLK, G.GLE | E, S, R, ML, GL, Vito | |
Mitsuhishi | iMiev | Colt, Lancer, Carisma, Space Star, ASX. Eclipse Cross | Outlander, Galant, Grandis, Pajero Sport, Delika | Pajero 3.4, L200 |
MINI | Cooper | |||
Nissan | Note, Micra, Juke, Tiida, Almera, Qashqai Wingroad Terrano (new) | Primera, Serena, Bluebird X-Trail, Sentra, Qashqai+2 Terrano (old) | Teana, Pathfinder, Murano, Patrol, Maxima, Navara. Prestige | |
Opel | Corsa, Astra, Meriva, Mokka | Vektra, Signum, Antara, Zafira, Frontera, Sintra, Monterey | Omega, Insignia | |
Peugeot | 106, 107 | 208, 307, 308, 2008, 3008, Partner | 406, 407, 508, 4007, 4008 | 607 |
Porsche | Macan | Panamera, Cayenne | ||
Renault | Clio, Logan, Sandero, Kongoo, Symbol, Megan, Scenik, Duster. Kaptur | Fluence, Laguna, Koleos | Latitude | |
Seat | Cordoba, Ibiza, Leon, Altea | |||
Skoda | Fabia, Rapid, Felicia, Yeti, Roomster. Scala | Octavia | Superb | |
Scang Yong | Actyon | Kyron, Musso. Rexton | ||
Subaru | XV, WRX, Impresa | Legacy, Outback, Forester | Tribeca | |
Suzuki | Splash, Liana, Swift, Ignis, SX-4, Jimni. Vitara | Vitara XL-7 | ||
Toyota | Yaris, Vitz, Corolla, Auris, Verso, Prius, Rastis, Town Ace, Picnik. Carina. RAF-4 (until 2013), C-HR | Avensis, RAV-4 (since 2013), Allion, Premio, Noah, Mark 2, Estima, Harrier, Previa, Surf, Wish. Fortuner |
| |
Volkswagen | Beetle, Polo, Jetta, Golf, Scirocco, Touran, Caddy | Passat, Tiguan, Sharan | Phaeton, Touareg, Multivan, Transporter, Crafter, Amarok | |
Volvo | C30, S40, V40, V50 | S60, V60, XC60, C70 | 740, V70, CX70, S80, XC90 | |
Vortex | Tingo. Corda | Estina | ||
VAZ | OKA | All models except OKA | ||
GAS | 3110, Volga | Sable Barguzin | ||
UAZ | Models other than pickup | Pickup | ||
IZH | All models | |||
Moskvich | All models |
- If the brand of a passenger car is not in the table, the category must be clarified at the sales office, or be guided by the length of the vehicle: Category 1 : passenger cars up to 3.6 m in length inclusive.
- Category 2 : passenger cars with a length from 3.6m to 4.5m inclusive.
- Category 3 : passenger cars from 4.5 m to 4.8 m inclusive, crossovers and SUVs up to 4.8 m inclusive.
Category 4 : passenger cars over 4.8m in length. Minibuses over 4.8 m long.