The review is dedicated to the Lada Granta, but not a simple one, not something special, but an ordinary one. Its peculiarity is that it was used for 2 years in a taxi, and was not parked almost day or night. It has traveled many kilometers and has been thoroughly worn out. Just for those people who plan to buy a Lada Granta for a taxi or intensive use. This information will be very useful.
Today, the owner of the car himself will tell you what is left of it, how much money he invested in repairs, and all the nuances.
Briefly about the car
Model 2022, mileage 160 thousand km, used in a taxi. In the Lada Grant, comfort is better than in the “sevens” or “tens”, but in essence it is also a “bucket”, only updated. But it has its advantages. I like that it is small and tall, and has good cross-country ability. You can drive on a bad road, there were no cases of getting caught on the bottom.
Engine 8-valve 87 hp. p., “comfort” equipment. My friends and I own several cars. There are lucky cars and unlucky cars. If we talk about the engine, then this is the best thing in the car. The master who serves Grant is surprised by her. If you take the exhaust pipe, there is no carbon deposits or oil on it. The engine runs well and the fuel burns completely.
We change the spark plugs every 20 thousand, there is no carbon deposits on them, which indicates the correct operation of the engine. There has been no major engine overhaul, it does not consume oil, we change it every 8 thousand. We only fill up with 95 gasoline, since it is more economical to drive than 92. At 92, the power drops, especially if 2-3 people are sitting in the car. You can feel it right away.
On 92 gasoline you need to accelerate more in order to switch, then on 95 there is more force, and you need to put less pressure on the “slipper”. This results in savings on gasoline. With the air conditioner on, the power doesn't drop too much. If you compare it with the Renault Logan, then its power noticeably drops significantly with air conditioning.
List of cars for Moscow (table)
brand, model | Start | Economy | Comfort | Comfort+ | Business | Minivan | Children's | Premium |
Audi A3 | from 2000 | from 2008 | — | — | — | — | — | — |
Audi A4 | from 2000 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Audi A6 | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | — |
Audi A6 allroad | from 2000 | from 2008 | from 2013 | from 2014 | — | — | from 2011 | — |
Audi A7 | from 2000 | from 2010 | from 2013 | from 2014 | — | — | from 2011 | — |
Audi A8 | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2011 | from 2015 |
Audi Q3 | from 2000 | from 2009 | from 2015 | — | — | — | from 2012 | — |
Bentley Flying Spur | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
Bentley Mulsanne | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
BMW 1er | from 2000 | from 2008 | — | — | — | — | from 2015 | — |
BMW 2 Active Tourer | from 2015 | from 2015 | — | — | — | — | from 2015 | — |
BMW 3er | from 2000 | from 2008 | from 2015 | — | — | — | from 2013 | — |
BMW 4er | from 2000 | from 2008 | from 2015 | — | — | — | from 2013 | — |
BMW 5er | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | — |
BMW 7er | from 2000 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
BMW M3 | from 2000 | from 2008 | — | — | — | — | — | — |
BMW X3 | from 2001 | from 2008 | — | — | — | — | from 2014 | — |
Brilliance H530 | from 2013 | from 2013 | — | — | — | — | from 2015 | — |
Brilliance V5 | from 2013 | from 2013 | — | — | — | — | from 2016 | — |
Cadillac CTS | from 2000 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Changan CS35 | from 2012 | from 2012 | — | — | — | — | — | — |
Changan Eado | from 2012 | from 2014 | — | — | — | — | — | — |
Chery Arrizo 7 | from 2014 | from 2012 | — | — | — | — | — | — |
Chery CrossEastar (B14) | from 2011 | — | — | — | — | — | — | — |
Chery Fora (A21) | from 2014 | — | — | — | — | — | — | — |
Chery M11 (A3) | from 2013 | — | — | — | — | — | — | — |
Chery Tiggo (T11) | from 2013 | from 2013 | — | — | — | — | — | — |
Chery Tiggo 5 | from 2011 | from 2011 | — | — | — | — | — | — |
Chevrolet Aveo | from 2009 | from 2013 | — | — | — | — | from 2016 | — |
Chevrolet Captiva | from 2008 | from 2008 | from 2015 | — | — | — | from 2016 | — |
Chevrolet Cobalt | from 2007 | from 2015 | — | — | — | — | — | — |
Chevrolet Cruze | from 2009 | from 2011 | — | — | — | — | from 2013 | — |
Chevrolet Epica | from 2007 | from 2010 | from 2015 | — | — | — | from 2012 | — |
Chevrolet Lacetti | from 2003 | — | — | — | — | — | — | — |
Chevrolet Lanos | from 2007 | — | — | — | — | — | — | — |
Chevrolet Malibu | from 2011 | from 2011 | from 2015 | — | — | — | from 2013 | — |
Chevrolet Niva | from 2013 | — | — | — | — | — | — | — |
Chevrolet Orlando | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Chrysler Town & Country | from 2008 | from 2008 | from 2015 | — | — | — | — | — |
Citroen Berlingo | from 2011 | from 2011 | — | — | — | — | from 2014 | — |
Citroen C-Elysee | from 2008 | from 2013 | — | — | — | — | — | — |
Citroen C3 | from 2008 | from 2012 | — | — | — | — | — | — |
Citroen C3 Picasso | from 2008 | from 2011 | — | — | — | — | from 2016 | — |
Citroen C4 | from 2008 | from 2011 | — | — | — | — | from 2014 | — |
Citroen C4 Aircross | from 2008 | from 2011 | from 2015 | — | — | — | from 2012 | — |
Citroen C4 Grand Picasso | — | — | — | — | — | from 2014 | — | — |
Citroen C4 Picasso | from 2008 | — | from 2014 | — | — | from 2014 | from 2016 | — |
Citroen C5 | from 2002 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Citroen Jumpy | — | from 2008 | — | — | — | from 2012 | from 2015 | — |
Citroen SpaceTourer | — | — | — | — | — | from 2015 | — | — |
Dacia Logan | from 2011 | — | — | — | — | — | — | — |
Daewoo Gentra | from 2013 | from 2016 | — | — | — | — | — | — |
Datsun mi-DO | from 2008 | from 2015 | — | — | — | — | — | — |
Datsun on-DO | from 2013 | from 2016 | — | — | — | — | — | — |
Dodge Caliber | from 2008 | from 2008 | from 2016 | — | — | — | from 2014 | — |
Dodge Journey | from 2008 | from 2008 | from 2017 | — | — | — | from 2017 | — |
DongFeng S30 | from 2013 | from 2013 | — | — | — | — | — | — |
FAW Besturn B50 | from 2013 | — | — | — | — | — | — | — |
Fiat Albea | from 2009 | — | — | — | — | — | — | — |
Fiat Doblo | from 2009 | from 2013 | — | — | — | — | — | — |
Fiat Ducato | — | — | — | — | — | from 2014 | — | — |
Fiat Freemont | from 2008 | from 2013 | — | — | — | — | — | — |
Fiat Scudo | from 2008 | from 2008 | — | — | — | from 2014 | — | — |
Ford EcoSport | from 2008 | from 2010 | — | — | — | — | from 2015 | — |
Ford Explorer | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Ford Fiesta | from 2008 | from 2010 | — | — | — | — | from 2016 | — |
Ford Focus | from 2003 | from 2010 | — | — | — | — | from 2014 | — |
Ford Galaxy | — | from 2012 | from 2012 | — | — | from 2012 | from 2014 | — |
Ford Kuga | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Ford Mondeo | from 2006 | from 2008 | from 2013 | from 2016 | — | — | from 2013 | — |
Ford Tourneo Connect | — | — | — | — | — | from 2014 | — | — |
Ford Tourneo Custom | — | — | — | — | — | from 2014 | — | — |
Ford Transit | — | — | — | — | — | from 2014 | — | — |
Geely Emgrand 7 | from 2012 | — | — | — | — | — | — | — |
Geely Emgrand EC7 | from 2012 | from 2013 | — | — | — | — | — | — |
Geely Emgrand EC8 | from 2012 | — | — | — | — | — | — | — |
Geely Emgrand GT | from 2013 | — | — | — | — | — | — | — |
Genesis G80 | — | from 2015 | from 2015 | from 2015 | — | — | — | — |
Genesis G90 | — | from 2015 | from 2015 | from 2015 | from 2015 | — | — | — |
Great Wall Hover H3 | from 2009 | from 2009 | — | — | — | — | — | — |
Great Wall Hover H5 | from 2010 | from 2010 | from 2015 | — | — | — | from 2014 | — |
Honda Accord | from 2003 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Honda Civic | from 2006 | from 2008 | — | — | — | — | — | — |
Honda CR-V | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Honda Crosstour | from 2011 | from 2011 | from 2015 | — | — | — | from 2012 | — |
Honda Pilot | from 2008 | from 2008 | — | — | — | — | from 2012 | — |
Hyundai Accent | from 2006 | — | — | — | — | — | — | — |
Hyundai Atos | from 2013 | — | — | — | — | — | — | — |
Hyundai Avante | from 2009 | from 2009 | — | — | — | — | — | — |
Hyundai Creta | from 2015 | from 2015 | — | — | — | — | from 2016 | — |
Hyundai Elantra | from 2008 | from 2009 | from 2015 | — | — | — | from 2014 | — |
Hyundai Equus | from 2009 | from 2009 | from 2013 | from 2014 | from 2015 | — | from 2012 | — |
Hyundai Genesis | from 2010 | from 2010 | from 2014 | from 2014 | — | — | — | — |
Hyundai Grandeur | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Hyundai i30 | from 2010 | from 2010 | from 2015 | — | — | — | from 2014 | — |
Hyundai i40 | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Hyundai ix35 | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Hyundai ix55 | from 2008 | from 2008 | from 2016 | — | — | — | from 2012 | — |
Hyundai Santa Fe | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Hyundai Solaris | from 2007 | from 2011 | — | — | — | — | from 2015 | — |
Hyundai Sonata | from 2008 | from 2009 | from 2013 | from 2016 | — | — | — | — |
Hyundai Starex (H-1) | from 2007 | from 2007 | from 2012 | — | — | from 2012 | — | — |
Hyundai Veloster | from 2011 | from 2011 | — | — | — | — | — | — |
Infiniti G | from 2008 | from 2008 | from 2013 | — | — | — | from 2012 | — |
Infiniti M | from 2012 | from 2012 | — | from 2014 | — | — | from 2012 | — |
Infiniti Q50 | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Infiniti Q70 | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Infiniti QX50 | from 2011 | from 2011 | from 2015 | — | — | — | — | — |
Infiniti QX70 | from 2012 | from 2012 | from 2015 | — | — | — | from 2012 | — |
Jaguar XF | from 2008 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | — |
Jaguar XJ | from 2008 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
Kia Carnival | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Kia Cee'd | from 2007 | from 2009 | — | — | — | — | from 2014 | — |
Kia Cee'd SW | from 2009 | from 2009 | from 2015 | — | — | — | from 2014 | — |
Kia Cerato | from 2008 | from 2008 | — | — | — | — | from 2014 | — |
Kia Optima | from 2010 | from 2010 | from 2013 | from 2014 | — | — | from 2014 | — |
Kia Quoris | from 2009 | from 2009 | from 2013 | from 2014 | from 2015 | — | from 2013 | — |
Kia Rio | from 2010 | from 2012 | — | — | — | — | from 2015 | — |
Kia Sorento | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Kia Soul | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Kia Spectra | from 2008 | — | — | — | — | — | — | — |
Kia Sportage | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Kia Venga | from 2010 | from 2010 | — | — | — | — | — | — |
Lada Kalina | from 2014 | — | — | — | — | — | — | — |
Lada Granta | from 2011 | — | — | — | — | — | — | |
Lada Largus | from 2014 | — | — | — | — | — | — | — |
Lada VESTA | from 2016 | from 2016 | — | — | — | — | — | — |
Lada X-RAY | from 2016 | from 2016 | — | — | — | — | — | — |
Lexus CT | from 2010 | from 2010 | from 2016 | — | — | — | from 2012 | — |
Lexus ES | from 2003 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Lexus GS | from 2003 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Lexus LS | from 2003 | from 2008 | — | from 2014 | from 2015 | — | from 2012 | — |
Lexus RX | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Lifan Breez | from 2010 | — | — | — | — | — | — | — |
Lifan Cebrium | from 2016 | from 2014 | — | — | — | — | — | — |
Lifan Smily | from 2011 | — | — | — | — | — | — | — |
Lifan Solano | from 2012 | from 2016 | — | — | — | — | — | — |
Lifan X50 | from 2016 | — | — | — | — | — | — | — |
Lifan X60 | from 2013 | from 2013 | — | — | — | — | — | — |
Mazda 3 | from 2008 | from 2009 | from 2015 | — | — | — | — | — |
Mazda 5 | from 2003 | from 2008 | from 2012 | — | — | from 2012 | from 2014 | — |
Mazda 6 | from 2003 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Mazda CX-5 | from 2003 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Mazda CX-7 | from 2003 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Mercedes-Benz B-class | from 2003 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Mercedes-Benz C-class | from 2000 | from 2008 | from 2015 | — | — | — | — | — |
Mercedes-Benz C-class AMG | from 2003 | from 2008 | — | — | — | — | — | — |
Mercedes-Benz CLS-class | from 2003 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Mercedes-Benz E-class | from 2003 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | — |
Mercedes-Benz GLE | from 2003 | from 2011 | from 2015 | — | — | — | from 2013 | — |
Mercedes-Benz GLK-class | from 2007 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Mercedes-Benz S-class | from 2003 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
Mercedes-Benz Viano | from 2003 | from 2008 | from 2012 | — | — | from 2012 | from 2012 | — |
Mercedes-Benz V-Class | — | — | — | — | — | from 2012 | — | — |
Mercedes-Benz Vito | from 2003 | from 2008 | from 2012 | — | — | from 2012 | from 2012 | — |
Mercedes-Maybach S-class | from 2003 | from 2008 | from 2013 | from 2014 | from 2015 | — | from 2012 | from 2015 |
MINI Countryman | from 2003 | from 2011 | from 2015 | — | — | — | from 2013 | — |
MINI Coupe | from 2003 | from 2009 | — | — | — | — | — | — |
Mitsubishi ASX | from 2003 | from 2010 | from 2015 | — | — | — | from 2013 | — |
Mitsubishi Lancer | from 2007 | from 2009 | — | — | — | — | — | — |
Mitsubishi Outlander | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Mitsubishi Pajero | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Nissan Almera | from 2007 | from 2011 | — | — | — | — | from 2016 | — |
Nissan Almera Classic | from 2007 | — | — | — | — | — | — | — |
Nissan Altima | from 2008 | from 2008 | — | — | — | — | — | — |
Nissan Juke | from 2008 | from 2008 | — | — | — | — | — | — |
Nissan Navara (Frontier) | from 2008 | from 2008 | — | — | — | — | — | — |
Nissan Note | from 2010 | from 2010 | — | — | — | — | — | — |
Nissan Pathfinder | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Nissan Qashqai | from 2008 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Nissan Qashqai+2 | from 2008 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Nissan Sentra | from 2010 | from 2010 | from 2015 | — | — | — | from 2014 | — |
Nissan Teana | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Nissan Terrano | from 2008 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Nissan Tiida | from 2008 | from 2010 | — | — | — | — | from 2015 | — |
Nissan X-Trail | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Opel Antara | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Opel Astra | from 2008 | from 2010 | — | — | — | — | — | — |
Opel Astra OPC | from 2008 | from 2008 | — | — | — | — | — | — |
Opel Corsa | from 2012 | from 2012 | — | — | — | — | — | — |
Opel Insignia | from 2008 | from 2008 | — | — | — | — | — | — |
Opel Meriva | from 2010 | from 2010 | — | — | — | — | — | — |
Opel Mokka | from 2011 | from 2011 | — | — | — | — | — | — |
Opel Vectra | from 2008 | — | — | — | — | — | — | — |
Opel Zafira | from 2008 | — | from 2012 | — | — | from 2012 | from 2012 | — |
Peugeot Expert | — | — | — | — | — | from 2015 | — | — |
Peugeot 3008 | from 2008 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Peugeot 301 | from 2013 | from 2013 | — | — | — | — | — | — |
Peugeot 307 | from 2007 | — | — | — | — | — | — | — |
Peugeot 308 | from 2008 | from 2012 | — | — | — | — | — | — |
Peugeot 4007 | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Peugeot 408 | from 2011 | from 2011 | from 2015 | — | — | — | from 2015 | — |
Peugeot 508 | from 2009 | from 2009 | from 2015 | — | — | — | from 2015 | — |
Peugeot Partner | from 2010 | from 2011 | — | — | — | — | — | — |
Peugeot Traveler | — | — | — | — | — | from 2014 | — | — |
Ravon Gentra | from 2015 | from 2015 | — | — | — | — | — | — |
Ravon Nexia R3 | from 2015 | from 2015 | — | — | — | — | — | — |
Ravon R4 | from 2014 | from 2014 | — | — | — | — | — | — |
Renault Duster | from 2008 | from 2008 | — | — | — | — | — | — |
Renault Fluence | from 2010 | from 2011 | from 2015 | — | — | — | from 2014 | — |
Renault Kangoo | from 2009 | from 2009 | — | — | — | — | — | — |
Renault Captur | from 2011 | from 2011 | — | — | — | — | from 2016 | — |
Renault Laguna | from 2008 | from 2008 | from 2015 | — | — | — | — | — |
Renault Latitude | from 2010 | from 2010 | from 2015 | — | — | — | from 2012 | — |
Renault Logan | from 2006 | from 2014 | — | — | — | — | — | — |
Renault Megane | from 2007 | from 2010 | — | — | — | — | — | — |
Renault Sandero | from 2012 | from 2013 | — | — | — | — | — | — |
Renault Scenic | from 2009 | from 2009 | — | — | — | — | — | — |
Renault Symbol | from 2014 | — | — | — | — | — | — | — |
Renault Trafic | — | — | — | — | — | from 2014 | — | — |
SEAT Leon | from 2009 | from 2009 | — | — | — | — | — | — |
Skoda Fabia | from 2011 | from 2013 | — | — | — | — | — | — |
Skoda Kodiaq | from 2016 | from 2016 | from 2016 | — | — | — | from 2016 | — |
Skoda Octavia | from 2008 | from 2010 | from 2015 | — | — | — | from 2013 | — |
Skoda Octavia RS | from 2010 | from 2010 | from 2015 | — | — | — | from 2013 | — |
Skoda Rapid | from 2013 | from 2013 | — | — | — | — | from 2014 | — |
Skoda Roomster | from 2010 | from 2010 | — | — | — | — | — | — |
Skoda Superb | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Skoda Yeti | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
SsangYong Actyon | from 2008 | from 2008 | from 2015 | — | — | — | — | — |
SsangYong Kyron | from 2008 | from 2008 | from 2015 | — | — | — | — | — |
SsangYong Stavic | from 2013 | from 2013 | from 2014 | — | — | from 2014 | — | — |
Subaru Forester | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Subaru Impreza | from 2009 | from 2009 | from 2015 | — | — | — | — | — |
Suzuki Grand Vitara | from 2008 | from 2008 | from 2015 | — | — | — | from 2014 | — |
Suzuki Splash | from 2011 | — | — | — | — | — | — | — |
Suzuki SX4 | from 2008 | from 2008 | — | — | — | — | — | — |
Toyota Alphard | from 2008 | from 2008 | from 2012 | — | — | from 2012 | — | — |
Toyota Auris | from 2009 | from 2009 | — | — | — | — | — | — |
Toyota Camry | from 2003 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Toyota Corolla | from 2003 | from 2008 | — | — | — | — | from 2015 | — |
Toyota Highlander | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Toyota Land Cruiser | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Toyota Land Cruiser Prado | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Toyota Prius | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Toyota RAV 4 | from 2003 | from 2008 | from 2015 | — | — | — | from 2015 | — |
Toyota Venza | from 2003 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Toyota Verso | from 2003 | from 2008 | — | — | — | — | from 2014 | — |
Volkswagen Amarok | from 2008 | from 2008 | — | — | — | — | — | — |
Volkswagen Caddy | from 2003 | — | from 2014 | — | — | from 2014 | from 2013 | — |
Volkswagen Caravelle | from 2003 | from 2008 | from 2012 | — | — | from 2012 | from 2012 | — |
Volkswagen Golf | from 2008 | from 2009 | from 2015 | — | — | — | from 2014 | — |
Volkswagen Jetta | from 2007 | from 2009 | — | — | — | — | from 2013 | — |
Volkswagen Multivan | — | from 2008 | from 2012 | — | — | from 2012 | from 2012 | — |
Volkswagen Passat | from 2005 | from 2008 | from 2013 | from 2015 | — | — | from 2012 | — |
Volkswagen Passat CC | — | from 2008 | from 2013 | from 2015 | — | — | from 2012 | — |
Volkswagen Polo | from 2001 | from 2011 | — | — | — | — | from 2015 | — |
Volkswagen Tiguan | from 2008 | from 2008 | from 2015 | — | — | — | from 2013 | — |
Volkswagen Touran | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Volkswagen Transporter | from 2008 | from 2008 | from 2012 | — | — | from 2012 | — | — |
Volvo S40 | from 2008 | from 2008 | from 2016 | — | — | — | from 2012 | — |
Volvo S60 | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Volvo S80 | from 2008 | from 2008 | from 2013 | from 2014 | — | — | from 2012 | — |
Volvo S90 | from 2016 | from 2016 | from 2016 | from 2016 | from 2016 | — | — | — |
Volvo XC70 | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Volvo XC90 | from 2008 | from 2008 | from 2015 | — | — | — | from 2012 | — |
Vortex Tingo | from 2012 | — | — | — | — | — | — | — |
On the official resource of this service you can easily find a complete list of cars in Yandex Taxi in each individual category. Therefore, any driver can easily familiarize himself with what Yandex Taxi requirements for a car exist and find out whether his personal vehicle meets them.
Share with friends:
Yandex Taxi phone » Which cars are suitable for working in Yandex Taxi
Generator bracket broke
There was another problem with the alternator belt tensioner. There is a tension bolt that is attached to the bracket. It just burst, after calling the dealer, they told me to bring the car. If it was a manufacturing defect, they promised to repair it free of charge. But I have a long way to go, and on one battery without a generator. Repairs require time and the availability of spare parts. What if she doesn't exist?
If there are no spare parts, then you need to leave the car and wait. This may take several days or even a week. When working in a taxi, this is unacceptable. In fact, AvtoVAZ lacks the quality of parts. By the way, the bracket cost 350 rubles, plus 500 rubles for labor.
The problem with the bracket was the following. With the required tension, the belt begins to squeak when starting in the morning or when water gets in. This happens often on the Lada Grant. I arrive at a car service center and the mechanic tightens it tighter so that the belt doesn’t squeal. Too much tightening is what causes the bracket to break. I asked if there was a more durable bracket that would not break? They answered no.
The pump fell apart
At 35 thousand km the pump failed - a terrible sharp sound, smoke and steam coming from under the hood. It seemed like the car had fallen apart! In fact, the problem was the water pump, which simply fell apart. When everything was taken apart, it turned out that the impeller on the pump was plastic. This run was enough for the plastic to decompose and crumble. In this case, there was a danger that the timing belt would fly off and the valves would bend. But this did not happen, and I was dragged to a car service center.
The plant claims that the new Lada Grant already has “stickless” pistons. But there were cases when cars in a new body arrived at a car dealer with a broken timing belt and bent valves.
During disassembly, it turned out that the engine still had an old “plug-in” piston. This speaks about the quality of assembly at AvtoVAZ. The pump costs about 2,700 rubles, plus 1,500 labor. This shouldn't happen at 30k. I found a pump with a metal impeller. In such cases, it is better not to try to get there yourself, but to use a tug.
Led brake discs
When you press the brake, you feel vibration and beating on the steering wheel. It's the front brake discs. They become thinner due to wear and warp when heated. This was at about 50 thousand km. The wheels were changed, now the mileage is already 160 thousand. That is, the new disks are already working for more than a hundred.
The problem may be the quality of the discs, or a bent hub. If you put a brake disc on such a hub, there should be runout immediately. The hub was changed 3 times, found from an expensive company. If you know the exact reason, write in the comments. But this is a real problem.
As a result, we decided to replace the entire wheel, that is, the rim. The beating remains, but it does not intensify. It was not possible to fully find out the reason - the mysteries of AvtoVAZ.
Winter problems
It's winter now, but the car needs to be washed. After washing, I encountered a small problem - the right rear drum on the wheel froze. I had to pull the car back and forth for several minutes, and finally it broke. The drum is not sealed, so you should not use the handbrake when the temperature changes. I dried the doors, the rubber bands do not freeze.
Today I’ll tell you about the engine, gearbox, suspension and one “fun” that I found in the car.