For about a month, almost every day I caught error p0203, the most interesting thing is that if you clear the error and restart the car, the error most often does not appear again until the next time the ignition is turned off))) From the symptoms when the ignition is turned on when the ignition is cold, it was necessary to turn old man for 6-7 seconds, only then the car shook and started (after which I cleared the error and then drove normally). There were times when the error was caught while moving, after which there was a kick and the pedal became “soft” (I don’t know how to explain it, you just need to feel it). Well, as expected, slightly increased consumption)
Reading the Internet made me sad, because as usual, the standard instructions are to check the module (what the hell is a module if the injector is showing off), check the high voltage wires, replace the camshaft sensor (in principle, although the advice is dubious, but after I dropped the chip from the camshaft sensor and started the car, a sensor error appeared, but the break error disappeared for a couple of days, again - it was most likely flares in the sun that influenced the fact that the error disappeared), and the most probably adequate advice was to measure the injector resistance, which was actually done, as It’s strange, but the injector turned out to be working, the resistance was 15 ohms, which means the only thing left was to gut the wiring. Having disassembled the harness, I found that one of the wires was held on by 3 hairs of the wire, bingo, I thought, but it was not there, pulling my pussy to my nose, I decided to look at which force the frayed wire goes to, and to my surprise it turned out to be not cylinder 3 but the first O_o , figs, I cut it up and put it in heat shrink and went on to gut the wiring. I didn’t have to gut it very far, pay attention to the attached photo)))))
Where do you think this wire goes? Yes, yes, is this the same wire going to injector 3? The funny thing is that the other day my father asked what kind of wire was sticking out of the harness and why it was just twisted, to which my answer was that who knows, if you break it, nothing happens, annette, it still happens? I gave it a drink too, then packed all the wiring, stuck all the chips in place, inserted the key, turned it with the old one, drum roll, the car started up with half a turn) I close the hood and without looking back I go into the sunset?
What does P0203 mean?
P0203 indicates that the engine control module (ECM) has detected a malfunction in the cylinder 3 fuel injector control circuit. This error code will appear if the vehicle's ECM detects abnormal voltage or resistance in the injector 3 control circuit.
When this error occurs, the vehicle's ECM will put the engine into limp mode to prevent further damage. The engine will remain in this mode until the error is cleared.
Symptoms of malfunction
The main driver symptom of P0203 is the MIL (Malfunction Indicator Light) illumination. It is also called Check engine or simply “check light”.
They can also appear as:
- The “Check engine” warning light on the control panel will light up (the code will be stored in the ECM memory as a malfunction).
- Floating speed, the car engine may operate unstably.
- Increased fuel consumption.
- The engine stalls or has trouble starting.
- Jerking/misfire at idle or under load.
- Poor speed gain.
- Black smoke from the exhaust pipe.
P0203 is above average in severity and should be used with caution. Because the vehicle may experience serious problems, potentially affecting safety.
How does a mechanic diagnose a P0203 code?
First, the mechanic will connect the OBD-II scanner to the vehicle's diagnostic port and read all stored data and error codes to determine under what circumstances the P0203 error occurred. He will then clear the error codes from the computer's memory and test drive the vehicle to see if P0203 appears again. If the error code appears again, the mechanic will check the cylinder 3 fuel injector and associated wires and connectors for damage.
After this, he will check the voltage of the fuel injector of cylinder 3. If necessary, the mechanic will check the operation of the injector using a warning light that is installed on the fuel injector wires and lights up if the injector is working properly.
If no problem is found, the mechanic will check the ECM.
Diagnosis and problem solving
When diagnosing fault P0203, check for battery voltage (12 V) at the injector connector wire. If there is no voltage, check the continuity of the circuit to ground using a test lamp. Connected to the battery positive. If it lights up, it means there is a short circuit to ground in the voltage supply circuit.
Repair the short circuit in the voltage supply and restore proper battery voltage. Don't forget to check the fuse and replace it if necessary.
One injector can short-circuit the voltage supply from the battery to all injectors.
If battery voltage is being supplied to the injector wiring harness, the next step is to turn on the indicator light to check the injector driver is working. Install an indicator light in the injector harness instead of the fuel injector. Which will flash quickly when the injector drive is operating.
Check the resistance on the fuel injector if you have the resistance specifications. If the resistance is higher or lower than the nominal value, replace the fuel injector. If the injector passes the test, the problem is most likely loose wiring.
Remember that a fuel injector may work fine when cold but malfunction when hot, or vice versa.
Checking the wiring harness
Check the wiring harness for chafing and the connector for loose connections or a broken lock. Repair as necessary and check if P0203 returns.
Disconnect the PCM connector and connect to the fuel injector driver circuit. Any resistance means there is a problem. Infinite resistance indicates an open circuit. Find and repair, then try again.
If you cannot find any problems with the harness but the fuel injector driver is not working, check the PCM power and ground. If they are OK, the PCM itself may be faulty.
in our VKontakte group
DIAGNOSE YOUR CAR YOURSELF!
Code P0203 is entered if:
the engine is running; self-diagnosis of the injector driver has determined that there is no load on one or more outputs. The CHECK ENGINE lamp lights up immediately after a malfunction occurs.
1. Check the resistance between the contacts of the injector harness block.
2. Check the resistance of the circuit between the controller harness block and the injector harness block.
3. Check the resistance of the injector of the idle cylinder.
HOW TO CHECK:
Connect the adapter cable to the diagnostic connector. Turn on the ignition, start the engine. Select "Errors" from the menu.
The fault code may not be active at this time. Code P0203 is intermittent. If there are no other codes, analyze the conditions for the occurrence of the code. The MP7.0N controller uses an injector driver with a self-diagnosis function. It can detect the presence of faults such as an open, short to ground or power supply in the injector control circuits.
1. Stop the engine. Disconnect the injector harness connector. Using a multimeter, check the resistance between terminals “E” and “B” of the injector harness block.
The resistance should be within 11..15 Ohms.
2. Disconnect the harness connector from the controller. Using a multimeter, check the resistance of the injector control circuit of the idle cylinder between the controller harness block and the injector harness block.
Resistance less than 1 ohm indicates a loose connection or a faulty controller.
Resistance greater than 1 ohm indicates a wire break between the controller harness block and the injector harness block.
3. If the resistance went beyond 11..15 Ohms, disconnect the wires from the injector of the idle cylinder. Check the injector resistance with a multimeter.
Resistance within 11..15 Ohms indicates a wire break in the injector harness or a weak connection.
Otherwise the injector is faulty.
After repair, start the engine, reset the codes and make sure there is no signal from the “CHECK ENGINE” lamp.
Reviews. Auto News. Test drives
Main Menu
- Home
- Adviсe
- Error P0203 - third injector control circuit malfunction
What to do if the problem recurs
If you replaced the knock sensor and deregistered p0327 in the ECU, and the “Check engine” icon appears again, then the problem may be in the engine sensor itself. It needs to be checked. You will need a multimeter, which should be set to resistance measurement mode (ohmmeter). The minimum threshold value is 5 MΩ (operating alternating voltage: U= 0.5–3 V). If it shows below, then the sensor is defective. It is unprofitable to repair it, since a new one costs about 250 rubles.
Another reason: the DD is attached to the cylinder block with a bolt. But its crimping force is small, so the detonation signal is weak. Experts recommend using a pin instead of a bolt, and tightening the sensor with a nut. Then the risk of error p0327 is sharply reduced. In addition, you should make sure that the formation of a malfunction is not caused by: extraneous knocks, such as vibration of the pan protection or the clatter of hydraulic compensators, as well as poor-quality fuel or poor fastening of the engine to the cylinder block.
On a note. Experts recommend buying one of two brands of knock sensors. First original: AvtoVAZ number 21120–3855020–03–0. Second analogue: Bosch - 0 261 231 046.
Nuances of self-diagnosis
Indications for self-diagnosis and contacting specialized service stations will be different, error codes are also displayed differently. Therefore, today we will consider two options.
It is not at all necessary to use the on-board computer to diagnose problems with the car. Not all VAZ 2114 owners know about this method, so we will definitely tell you about it.
It consists of the following steps.
- Sit in the driver's seat and hold down the odometer button.
- Then turn the ignition key to the first position.
- Release the odometer button. After this, the arrows will start moving.
- Press the button again and turn it off. This will allow you to see which firmware version is used in your case.
- Press and release the button a third time. So you will see codes indicating the presence of certain errors in the operation of the car.
Let's now look at the most popular errors that occur during such diagnostics and figure out what the code means. Even without an on-board computer, you can detect faults on the VAZ 2114 using the odometer codes.
general information
Error code p0327 is commonly referred to as “low knock sensor signal.” The defect is found on cars such as: VAZ, for example Grant, Niva or Priora, GAZ - GAZelle or UAZ - Patriot. If the system malfunctions, the voltage from the signal in the circuit does not exceed 0.5 V. At the same time, the “Check engine” icon may not light up, since this requires at least 2 drive cycles. That is, any pair of trips in which the engine temperature rises from cold, less than 49 °C, to acceptable operating temperature - above 71 °C.
VAZ error codes and their interpretation
Dear friends, since carburetor VAZs are already history, and the vast majority of VAZ owners, from classics to grants, are happy owners of injection engines, this does not eliminate the need to diagnose the engine and eliminate certain problems. And if earlier we simply changed spark plugs in any incomprehensible situation, adjusted the ignition and cleaned or purged the carburetor, then in an injection engine everything is somewhat more complicated, since everything is controlled by the ECU - the brains of the car. Many people acquire on-board computers, but not every bookmaker knows how to decipher errors ; most bookmakers simply show the error code , if there is one, and the car owner (or a diagnostician) will have to decipher this error And since every check error makes it expensive to go to a diagnostician, and the choice of bookmakers in the budget segment is quite large, and almost any driver will be able to purchase this useful device in a car, we are posting VAZ error codes with decoding so that you can easily identify one or another engine error.
Decoding error codes issued by the ECU of VAZ cars
Code | Decoding |
P0030 | Oxygen sensor heater before the converter, control circuit open |
P0031 | Oxygen sensor heater before converter, control circuit short to ground |
P0032 | Heater of the oxygen sensor to the converter, short circuit of the control circuit to the board. net |
P0036 | Oxygen sensor heater after the converter, control circuit open |
P0037 | Oxygen sensor heater after converter, control circuit short to ground |
P0038 | Heater of the oxygen sensor after the converter, short circuit of the control circuit to the board. net |
P0102 | Mass Air Flow Sensor Circuit Low Signal |
P0103 | Mass Air Flow Sensor Circuit High Signal |
P0112 | Air temperature sensor circuit low signal |
P0113 | Air temperature sensor circuit high signal |
P0116 | Coolant temperature sensor circuit, signal out of range |
P0117 | Coolant Temperature Sensor Circuit Low Signal |
P0118 | Coolant Temperature Sensor Circuit High |
P0122 | Throttle Position Sensor Circuit Low Signal |
P0123 | Throttle Position Sensor Circuit High |
P0130 | The oxygen sensor before the converter is faulty |
P0131 | Oxygen sensor circuit to converter, low output level |
P0132 | Oxygen sensor circuit to converter, high output level |
P0133 | Oxygen sensor circuit to the converter, slow response to changes in mixture composition |
P0134 | The oxygen sensor circuit to the converter is inactive |
P0136 | The oxygen sensor after the converter is faulty |
P0137 | Oxygen sensor circuit after the converter, low signal level |
P0138 | Oxygen sensor circuit after the converter, high signal level |
P0140 | The oxygen sensor circuit after the converter is inactive |
P0141 | Oxygen sensor after converter, heater faulty |
P0171 | Fuel system too lean |
P0172 | Fuel system too rich |
P0201 | Cylinder 1 injector, control circuit open |
P0202 | Cylinder 2 injector, control circuit open |
P0203 | Cylinder 3 injector, control circuit open |
P0204 | Cylinder 4 injector, control circuit open |
P0217 | Engine temperature is higher than permissible |
P0230 | Fuel pump relay circuit malfunction |
P0261 | Cylinder 1 injector control circuit short to ground |
P0263 | Injector driver fault 1 |
P0264 | Cylinder 2 injector control circuit short to ground |
P0266 | Faulty injector driver 2 |
P0267 | Cylinder 3 injector control circuit short to ground |
P0269 | Injector 3 driver malfunction |
P0270 | Cylinder 4 injector control circuit short to ground |
P0262 | Cylinder 1 injector, control circuit shorted to on-board power supply |
P0265 | Cylinder 2 injector, control circuit shorted to on-board power supply |
P0268 | Cylinder 3 injector, control circuit shorted to on-board power supply |
P0271 | Cylinder 4 injector, control circuit shorted to on-board power supply |
P0272 | Injector 4 driver malfunction |
P0300 | Random/multiple misfires detected |
P0301 | Cylinder 1, misfire detected |
P0302 | Cylinder 2, misfire detected |
P0303 | Cylinder 3, misfire detected |
P0304 | Cylinder 4, misfire detected |
P0326 | Knock sensor circuit, signal output out of acceptable range |
P0327 | Knock Sensor Circuit Low Signal |
P0328 | Knock Sensor Circuit High Signal |
P0335 | Crankshaft position sensor circuit is faulty |
P0336 | Crankshaft position sensor circuit, signal out of range |
P0337 | Crankshaft position sensor, short to ground |
P0338 | Crankshaft position sensor, open circuit |
P0340 | Camshaft position sensor malfunction |
P0342 | Phase Sensor Circuit Low Signal |
P0343 | Phase sensor circuit, high signal level |
P0346 | Phase sensor circuit, signal output out of acceptable range |
P0351 | Ignition coil of cylinder 1 (1-4), control circuit open |
P0352 | Ignition coil of cylinder 2 (2-3), control circuit open |
P0353 | Ignition coil of cylinder 3, control circuit open |
P0354 | Ignition coil of cylinder 4, control circuit open |
P0363 | Misfires detected, fuel supply to idle cylinders turned off |
P0422 | Neutralizer efficiency below threshold |
P0441 | Gasoline vapor recovery system, incorrect air flow through the canister purge valve |
P0444 | Canister purge valve, control circuit open |
P0445 | canister purge valve, control circuit short to ground or on-board network |
P0480 | Fan relay, control circuit open |
P0481 | Cooling Fan 2 Circuit Malfunction |
P0500 | Vehicle speed sensor is faulty |
P0506 | Idle system, low engine speed |
P0507 | Idle system, high engine speed |
P0511 | Idle air control control circuit faulty |
P0560 | On-board network voltage is below the system operability threshold |
P0562 | On-board voltage, low level |
P0563 | On-board voltage, high level |
P0601 | Engine management system controller, ROM checksum error |
P0615 | Additional starter relay, control circuit open |
P0616 | Additional starter relay, control circuit short to ground |
P0617 | Additional starter relay, control circuit closed to on-board network |
P0627 | Fuel pump relay, control circuit open |
P0628 | Fuel pump relay, control circuit short to ground |
P0629 | Fuel pump relay, control circuit shorted to on-board network |
P0645 | A/C compressor clutch relay, control circuit open |
P0646 | A/C compressor clutch relay, control circuit short to ground |
P0647 | Air conditioning compressor clutch relay, control circuit shorted to board. net |
P0650 | Malfunction indicator lamp, control circuit faulty |
P0654 | Instrument cluster tachometer, control circuit faulty |
P0685 | Main relay, control circuit open |
P0686 | Main relay, control circuit short to ground |
P0687 | Main relay, control circuit shorted to on-board network |
P0691 | Fan relay, control circuit short to ground |
P0692 | Fan relay, control circuit shorted to on-board power supply |
P1102 | Oxygen Sensor Heater Resistance Low |
P1115 | Faulty oxygen sensor heating circuit |
P1123 | Rich mixture at idle |
P1124 | Lean mixture at idle |
P1127 | Rich mixture at Part Load |
P1128 | Lean mixture in Partial Load mode |
P1135 | Oxygen sensor heater circuit 1 open, short circuit |
P1136 | Rich mixture in Low Load mode |
P1137 | Lean mixture in Low Load mode |
P1140 | Measured load differs from calculation |
P1141 | Malfunction of the oxygen sensor heater 1 after the converter |
P1171 | Low level CO potentiometer |
P1172 | High level CO potentiometer |
P1301 | Cylinder 1, misfire detected, critical for converter |
P1302 | Cylinder 2, misfire detected, critical for converter |
P1303 | Cylinder 3, misfire detected, critical for converter |
P1304 | Cylinder 4, misfire detected, critical for converter |
P1386 | Knock Channel Test Error |
P1410 | Canister purge valve control circuit short circuit to +12V |
P1425 | Canister purge valve control circuit short circuit to ground |
P1426 | Canister purge valve control circuit open |
P1500 | Open circuit in the fuel pump relay control circuit |
P1501 | Short circuit to ground of the fuel pump relay control circuit |
P1502 | Short circuit to +12V fuel pump relay control circuit |
P1509 | Idle air control control circuit overload |
P1513 | Idle air control circuit short circuit to ground |
P1514 | Idle air control circuit short circuit to +12V, open |
P1541 | Fuel pump relay control circuit open |
P1570 | Immobilizer, circuit faulty |
P1602 | Engine control system controller, power supply loss |
P1606 | Rough road sensor circuit, signal out of acceptable range |
P1616 | Rough Road Sensor Circuit Low Signal |
P1617 | Rough Road Sensor Circuit High Signal |
P2301 | Ignition coil of cylinder 1 (1-4), control circuit shorted to board. net |
P2303 | Ignition coil of cylinder 2 (2-3), control circuit shorted to board. net |
P2305 | Ignition coil of cylinder 3, control circuit shorted to board. net |
P2307 | Ignition coil of cylinder 4, control circuit shorted to board. net |
Description of fault codes for controllers ME17.9.7 and M74
Part (system) | Code | Control checks | Malfunction detection condition |
Mass air flow sensor | P0101 | Validity check | Air flow is out of range |
P0102 | Low value check | The signal period is greater than the upper threshold value | |
P0103 | High value check | The signal period is less than the lower threshold value | |
Intake air temperature sensor | P0112 | Low value check | Voltage is less than the lower threshold value |
P0113 | High value check | Voltage is greater than the upper threshold value | |
Coolant temperature sensor | P0116 | Validity check | Temperature is less than calculated value |
P0117 | Low value check | Voltage is less than the lower threshold value | |
P0118 | High value check | Voltage is greater than the upper threshold value | |
Throttle Position Sensors | P2135 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P0122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P0123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P0222 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P0223 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Accelerator pedal position sensors | P2138 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P2122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P2123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P2127 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P2128 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Injectors | P0201 | Checking the control circuit for open circuit | Driver diagnostics |
P0202 | |||
P0203 | |||
P0204 | |||
P0261 | Checking the short circuit of the control circuit to ground | ||
P0264 | |||
P0267 | |||
P0270 | |||
P0262 | Checking the short circuit of the control circuit on the on-board network | ||
P0265 | |||
P0268 | |||
P0271 | |||
Control oxygen sensor | P0130 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0131 | Low value check | Voltage is less than the lower threshold value | |
P0132 | High value check | Voltage is greater than the upper threshold value | |
P0133 | Checking for slow response | The signal period is greater than the threshold value | |
P0134 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0030 | Heater circuit open circuit check | Driver diagnostics | |
P0031 | Checking the short circuit of the heater circuit to ground | ||
P0032 | Checking the short circuit of the heater circuit to the on-board network | ||
Diagnostic oxygen sensor | P0136 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0137 | Low value check | Voltage is less than the lower threshold value | |
P0138 | High value check | voltage is greater than the upper threshold value | |
P0140 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0036 | Heater circuit open circuit check | Driver diagnostics | |
P0037 | Checking the short circuit of the heater circuit to ground | ||
P0038 | Checking the short circuit of the heater circuit to the on-board network | ||
Fuel supply system | P0171 | Checking the leanness of the mixture | Fuel correction coefficients are greater than the upper threshold value |
P2187 | Checking the lean mixture (idling) | ||
P0172 | Checking the richness of the mixture | Fuel correction coefficients are less than the lower threshold value | |
P2188 | Checking the richness of the mixture (idling) | ||
Engine overheating | P0217 | Engine temperature monitoring | Engine temperature above threshold |
Misfire for toxicity | P0300 | Checking for misfires affecting toxicity | The number of misfires is greater than the threshold value |
P0301 | |||
P0302 | |||
P0303 | |||
P0304 | |||
Misfire to protect the converter | P0363 | Checking for misfires affecting the converter | The number of misfires is greater than the threshold value |
P1301 | |||
P1302 | |||
P1303 | |||
P1304 | |||
Knock sensor | P0326 | Low value check | Normalized signal level is outside the acceptable range |
P0327 | Low value check | Normalized signal level is less than the lower threshold value | |
P0328 | High value check | Normalized signal level is greater than the upper threshold value | |
Crankshaft position sensor | P0335 | Checking for signal presence | Change in air flow in the absence of a signal from the crankshaft position sensor above the threshold value |
P0336 | Validity check | The controller counts the wrong number of teeth per revolution of the crankshaft | |
Camshaft position sensor | P0340 | Checking for signal presence | The sensor signal does not change when the engine is running |
P0342 | Low value check | Low sensor signal for several crankshaft revolutions | |
P0343 | High value check | High sensor signal for several crankshaft revolutions | |
Ignition coils | P0351 | Checking for open circuit | Primary circuit current is less than threshold value |
P0352 | |||
P2301 | Checking the short-circuit circuit on the on-board network | The primary circuit current is greater than the threshold value | |
P2304 | |||
Neutralizer | P0422 | Determining the capacity of stored oxygen by comparing the amplitude range of the control and diagnostic oxygen sensors | The aging coefficient of the neutralizer is greater than the upper threshold value |
Canister purge valve | P0441 | Functional check | The response of the idle control system is greater or less than the threshold value |
P0459 | Checking the short-circuit circuit on the on-board network | Driver diagnostics | |
P0458 | Checking the short circuit to ground | ||
P0444 | Checking for open circuit | ||
Cooling fan relay 1 | P0692 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0691 | Checking the short circuit to ground | ||
P0480 | Checking for open circuit | ||
Cooling fan relay 2 | P0694 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0693 | Checking the short circuit to ground | ||
P0481 | Checking for open circuit | ||
Cooling Fan | P0485 | Checking the supply voltage of cooling fans | Voltage is less than the lower threshold Voltage is greater than the upper threshold |
Vehicle speed sensor | P0500 | Checking for signal presence | Vehicle speed is less than the threshold value |
Brake pedal sensor | P0504 | Checking the sensor signal mismatch time | Sensor signals change inconsistently |
Onboard voltage | P0560 | Checking the validity of a value | voltage in circuits Cl. "30" and Cl. “15” differs by the threshold value |
P0562 | Low value check | Voltage is less than the lower threshold value | |
P0563 | High value check | Voltage is greater than the upper threshold value | |
P1602 | Checking the supply voltage | Power failure | |
Controller | P1640 | Checking EEPROM | EEPROM test error |
P0601 | Checking the software checksum | Invalid checksum | |
P0606 | Controller internal checks | ADC is faulty | |
P2105 | Monitoring module is faulty | ||
Starter relay | P0615 | Checking for open circuit | Driver diagnostics |
P0616 | Checking the short circuit to ground | ||
P0617 | Checking the short-circuit circuit on the on-board network | ||
Fuel pump relay | P0627 | Checking for open circuit | Driver diagnostics |
P0628 | Checking the short circuit to ground | ||
P0629 | Checking the short-circuit circuit on the on-board network | ||
A/C clutch relay | P0645 | Checking for open circuit | Driver diagnostics |
P0646 | Checking the short circuit to ground | ||
P0647 | Checking the short-circuit circuit on the on-board network |
With On-Board Diagnostic (OBD) system
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of air temperature sensor |
P0113 | High level of air temperature sensor signal |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant temperature sensor signal low |
P0118 | High signal level of the coolant temperature sensor |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Low throttle position sensor signal |
P0123 | Throttle position sensor signal high |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High signal level of the oxygen sensor |
P0133 | Slow response of oxygen sensor |
P0134 | Poor oxygen sensor performance |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0136 | Damage to the electrical circuit of the downstream oxygen sensor |
P0137 | Low signal level of the lower oxygen sensor |
P0138 | High signal level of the lower oxygen sensor |
P0141 | Damage to the electrical circuit of the heated oxygen sensor |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
P0303 | Misfire in cylinder 3 |
P0304 | Misfire in cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | Camshaft position sensor signal high |
P0422 | Poor catalytic converter efficiency |
P0444 | Open circuit in the activated carbon canister cleaning valve |
P0445 | Activated carbon canister cleaning valve circuit shorted |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed |
P0507 | Increased idle speed |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM |
P1123 | Rich fuel mixture |
P1124 | Lean mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term leanness of the fuel mixture |
P1510 | The idle air system valve is constantly open due to a short circuit in the valve coil power supply circuit. |
P1513 | The idle air system valve is constantly open due to a break in the electrical supply circuit to the valve coil |
P1552 | The idle air system valve is constantly closed due to a short circuit in the valve coil power supply circuit. |
P1553 | The idle air system valve is constantly closed due to a break in the electrical supply circuit to the valve coil |
P1529 | Damage to the transmission control unit |
P1586 | Inappropriate signal received from gearbox |
P1605 | Damage to the electrical circuit of the acceleration sensor |
P1606 | Inappropriate signal received from acceleration sensor |
P1611 | MIL Input Low |
P1613 | MIL Input High |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
Without on-board diagnostics (OBD)
Code | Malfunction |
P0105 | Damage to the electrical circuit of the air flow meter sensor |
P0112 | Low signal level of air temperature sensor |
P0113 | High level of air temperature sensor signal |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant temperature sensor signal low |
P0118 | High signal level of the coolant temperature sensor |
P0121 | Damage to the electrical circuit of the throttle position sensor |
P0122 | Low throttle position sensor signal |
P0123 | Throttle position sensor signal high |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High signal level of the oxygen sensor |
P0133 | Slow response of oxygen sensor |
P0134 | Poor oxygen sensor performance |
P0135 | Damage to the electrical circuit of the heated oxygen sensor |
P0230 | Damage to the electrical circuit of the fuel system |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low signal level of the camshaft position sensor |
P0343 | Camshaft position sensor signal high |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Reduced idle speed |
P0507 | Increased idle speed |
P0562 | Low voltage in the vehicle's on-board network |
P0563 | Increased voltage in the vehicle's on-board network |
P0606 | Internal damage to the ECM |
P1123 | Rich fuel mixture |
P1124 | Lean mixture |
P1127 | Long-term over-enrichment of the fuel mixture |
P1128 | Long-term leanness of the fuel mixture |
P1510 | The idle air system valve is constantly open due to a short circuit in the valve coil power supply circuit. |
P1513 | The idle air system valve is constantly open due to a break in the electrical supply circuit to the valve coil |
P1552 | The idle air system valve is constantly closed due to a short circuit in the valve coil power supply circuit. |
P1553 | The idle air system valve is constantly closed due to a break in the electrical supply circuit to the valve coil |
P1586 | Inappropriate signal received from gearbox |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to the immobilizer pulse transceiver |
P1803 | ECM signal error |
P1805 | Damage to EEPROM |
P1765 | Torque reduction circuit damaged |
Diagnostic Trouble Codes (1.8/2.0L I4)
With On-Board Diagnostic (OBD) system
Code | Malfunction |
P0010 | Camshaft Position Actuator Circuit (Group 1) |
P0030 | Damage to the oxygen sensor heater circuit (group 1, sensor 1) |
P0036 | Damage to the oxygen sensor heater circuit (group 1, sensor 2) |
P0075 | Damage to the intake valve control solenoid circuit (group 1) |
P0076 | Intake Valve Control Solenoid Circuit Low (Bank 1) |
P0077 | Intake Valve Control Solenoid Circuit High (Group 1) |
P0105 | Damage to the electrical circuit of the absolute air pressure sensor |
P0106 | Malfunction of the absolute air pressure sensor |
P0110 | The electrical circuit of the air temperature sensor is faulty |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Violation of the amplitude/characteristics of the coolant temperature sensor |
P0120 | Damage to the electrical circuit of the throttle position sensor |
P0121 | Violation of the amplitude/characteristics of the throttle position sensor |
P0125 | Low coolant temperature |
P0130 | Damage to the electrical circuit of the oxygen sensor (group 1, sensor 2) |
P0132 | Oxygen sensor signal high (group 1, sensor 2) |
P0133 | Slow response of oxygen sensor (group 1, sensor 1) |
P0139 | Slow response of oxygen sensor (group 1, sensor 2) |
P0134 | Poor oxygen sensor performance (group 1, sensor 1) |
P0135 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 1) |
P0136 | Damage to the electrical circuit of the downstream oxygen sensor (group 1, sensor 2) |
P0140 | Low efficiency of the oxygen sensor (group 1, sensor 2) |
P0141 | Damage to the electrical circuit of the heated oxygen sensor (group 1, sensor 2) |
P0170 | Fuel system damage (group 1) |
P0196 | Violation of the amplitude/characteristics of the engine oil temperature sensor |
P0197 | Low signal from engine oil temperature sensor |
P0198 | Engine oil temperature sensor signal high |
P0201 | Damage to the electrical circuit of the fuel injector of cylinder 1 |
P0202 | Damage to the electrical circuit of the fuel injector of cylinder 2 |
P0203 | Damage to the electrical circuit of the fuel injector of cylinder 3 |
P0204 | Damage to the electrical circuit of the fuel injector of cylinder 4 |
P0230 | Damage to the electrical circuit of the fuel system |
P0300 | Random misfires |
P0301 | Misfire in cylinder 1 |
P0302 | Misfire in cylinder 2 |
