Technical description and interpretation of error P0328
This diagnostic trouble code (DTC) is generic. The P0328 code is considered a common code because it applies to all makes and models of vehicles. Although the specific repair steps may vary slightly depending on the model.
The knock sensor (KS) is installed in the engine and is used to detect spark knock. When sparking or knocking occurs, the sensor produces a voltage signal that is sent to the PCM. The PCM will then adjust the ignition timing to protect the engine.
Inside, the knock sensor is a piezoelectric crystal. This crystal is used to create alternating voltage when vibrated. That is, it is a kind of converter that converts changes in physical quantities into an electrical signal.
The knock sensor (KS) usually has two wires. One supplies 5 volts to the sensor, and the second transmits parameters from the knock sensor to the PCM; it serves as a signal.
The sensor signal wire tells the PCM when detonation occurs and how severe it is. After this, the PCM retards the ignition timing to avoid premature detonation. Most PCMs are capable of detecting spark knock trends in an engine during normal operation.
Trouble code P0328 means the knock sensor circuit is high. That is, the PCM has detected a problem with the knock sensor or its circuit. Some vehicles may be equipped with multiple knock sensors. This code is for sensor 1 on bank 1, cylinder #1 side of the engine.
Self-diagnosis
To carry out repair and maintenance work on the vehicle's engine management system, a diagnostic tool should be used. In service centers this can be DST 2M (DST-10, DST-12), for self-diagnosis an OBD-II scanner ELM327 (price about 200 rubles, see the AliExpress catalog) and a smartphone with installed software (for example, OpenDiag) are suitable. or an on-board computer installed in the car.
Error code | Description |
P0030 | Oxygen sensor heater before the converter, control circuit open |
P0031 | Oxygen sensor heater before converter, control circuit short to ground |
P0032 | Heater of the oxygen sensor to the converter, short circuit of the control circuit to the board, network |
P0036 | Oxygen sensor heater after the converter, control circuit open |
P0037 | Oxygen sensor heater after converter, control circuit short to ground |
P0038 | Heater of the oxygen sensor after the converter, short circuit of the control circuit to the board, network |
P0102 | Mass Air Flow Sensor Circuit Low Signal |
P0103 | Mass Air Flow Sensor Circuit High Signal |
P0112 | Intake Air Temperature Sensor Circuit Low Signal |
P0113 | Intake Air Temperature Sensor Circuit High Signal |
P0116 | Coolant temperature sensor circuit, signal out of range |
P0117 | Coolant Temperature Sensor Circuit Low Signal |
P0118 | Coolant Temperature Sensor Circuit High |
P0122 | Throttle Position Sensor Circuit Low Signal |
P0123 | Throttle Position Sensor Circuit High |
P0130 | The oxygen sensor before the converter is faulty |
P0131 | Oxygen sensor circuit to converter, low output level |
P0132 | Oxygen sensor circuit to converter, high output level |
P0133 | Oxygen sensor circuit to the converter, slow response to changes in mixture composition |
P0134 | The oxygen sensor circuit to the converter is inactive |
P0135 | Oxygen sensor to converter, heater faulty |
P0136 | The oxygen sensor after the converter is faulty |
P0137 | Oxygen sensor circuit after the converter, low signal level |
P0138 | Oxygen sensor circuit after the converter, high signal level |
P0139 | Oxygen sensor circuit after the converter, slow response to changes in mixture composition |
P0140 | The oxygen sensor circuit after the converter is inactive |
P0141 | Oxygen sensor after converter, heater faulty |
P0171 | Fuel system too lean |
P0172 | Fuel system too rich |
P0201, P0202, P0203, P0204 | Cylinder 1 injector (2,3,4), control circuit open |
P0261, P0264, P0267, P0270 | Cylinder 1 injector (2,3,4), control circuit short to ground |
P0262, P0265, P0268, P0271 | Cylinder 1 injector (2,3,4), control circuit shorted to on-board network |
P0300 | Random/multiple misfires detected |
P0301, P0302, P0303, P0304 | Cylinder 1 (2,3,4), misfire detected |
P0327 | Knock Sensor Circuit Low Signal |
P0328 | Knock Sensor Circuit High Signal |
P0335 | Crankshaft position sensor circuit is faulty |
P0336 | Crankshaft position sensor circuit, signal out of range |
P0337 | Crankshaft Position Sensor Low Signal |
P0338 | Crankshaft Position Sensor High Signal |
P0339 | Crankshaft position sensor, no signal |
P0340 | Camshaft position sensor is faulty |
P0341 | Camshaft position sensor, signal out of acceptable range |
P0342 | Camshaft Position Sensor Circuit Low Signal |
P0343 | Camshaft Position Sensor Circuit High Signal |
P0422 | Neutralizer efficiency below threshold |
P0441 | Gasoline vapor recovery system, incorrect air flow through the canister purge valve |
P0444 | Canister purge valve, control circuit open |
P0458 | Canister purge valve, control circuit short to ground |
P0459 | Canister purge valve, control circuit shorted to on-board network |
P0480 | Fan relay 1, control circuit open |
P0481 | Fan Relay 2, Control Circuit Open |
P0500 | Vehicle speed sensor is faulty |
P0506 | Idle system, low engine speed |
P0507 | Idle system, high engine speed |
P0508 | Idle speed control, control circuit short to ground |
P0509 | Idle air control control circuit faulty |
P0532 | Air conditioning pressure sensor, low signal |
P0533 | Air conditioning pressure sensor, high signal level |
P0560 | On-board network voltage is below the system operability threshold |
P0562 | On-board voltage, low level |
P0563 | On-board voltage, high level |
P0601 | CUD controller, ROM checksum error |
P0615 | Additional starter relay, control circuit open |
P0616 | Additional starter relay, control circuit short to ground |
P0617 | Additional starter relay, control circuit closed to on-board network |
P0627 | Fuel pump relay, control circuit open |
P0628 | Fuel pump relay, control circuit short to ground |
P0629 | Fuel pump relay, control circuit shorted to on-board network |
P0645 | A/C compressor clutch relay, control circuit open |
P0646 | A/C compressor clutch relay, control circuit short to ground |
P0647 | Air conditioning compressor clutch relay, control circuit shorted to on-board network |
P0691 | Fan Relay 1 Control Circuit Short to Ground |
P0692 | Fan relay 1, control circuit shorted to on-board power supply |
P0693 | Fan Relay 2 Control Circuit Short to Ground |
P0694 | Fan relay 2, control circuit shorted to on-board power supply |
P1386 | SUD controller, detonation detection channel error |
P1570 | Immobilizer, circuit faulty |
P1602 | Court controller, power supply loss |
P1640 | COURT controller, EEPROM memory read-write error |
P2187 | Fuel system lean at idle |
P2188 | Fuel system rich at idle |
P2195 | Oxygen sensor to the converter, stuck in a lean mixture |
P2196 | Oxygen sensor to the converter, stuck in a rich mixture |
P2270 | Oxygen sensor after the converter, stuck in a lean mixture |
P2271 | Oxygen sensor after the converter, stuck in a rich mixture |
Symptoms of malfunction
The main driver symptom of P0328 is the MIL (Malfunction Indicator Light). It is also called Check engine or simply “check light”.
They can also appear as:
- The “Check engine” warning light on the control panel will light up (the code will be stored in memory as a malfunction).
- The motor can operate, but with reduced performance (drop in power).
- Jerking and detonation in the engine.
- Increased fuel consumption.
- There may be no symptoms other than a stored DTC.
Error P0328 is not considered very serious. When it appears, serious problems with the car's handling are unlikely to arise, but a slight drop in engine power is possible.
Sensor cost
The sensor has extremely low maintainability, so if it fails, it must be replaced with a new sensor. On cars with engines with 8 and 16 valves, sensor 21123855020, manufactured by Lada, is installed. Its price is 180-400 rubles. If it is impossible to purchase the original, you should buy any of the analogues presented in the table below.
Table - Good analogues of the original Lada Priora knock sensor
Manufacturer | vendor code | Approximate cost, ruble |
Decaro | 2112-3855020 | 360-490 |
Road map | 21123855020 | 260-380 |
Samara 2112 | 3855020 | 200-250 |
Fenox | SD10100O7 | 210-420 |
ERA | 550489 | 300-340 |
How to Troubleshoot or Reset Trouble Code P0328
Some suggested steps to troubleshoot and fix error code P0328:
- Visually inspect the electrical wires and connectors leading to the sensor.
- Check the continuity of the wiring from the PCM to the knock sensor wiring connector.
- Measure the resistance of the knock sensor and compare with factory specifications.
- If necessary, replace the knock sensor.
Please note that there are two types of knock sensors, resonant in the form of a barrel and broadband in the form of a ring-washer.
Location of the knock sensor on the VAZ 2110
The location of the knock sensor was chosen to obtain the greatest sensitivity. To do this, it is installed directly on the power unit between the second and third cylinders. The oil dipstick can serve as a guide for determining the installation location. Also in close proximity is the air filter housing.
Diagnosis and problem solving
Begin your diagnosis by visually inspecting all system-related wiring harnesses and connectors. Inspect electrical circuits, sensors, and connectors that are contaminated with engine oil, coolant, or power steering fluid.
Petroleum-based liquids are known to corrode the protective insulation of wires and cause short circuits or open circuits. This may cause the P0328 code to appear.
Sensor test
To test an older style knock sensor, connect a multimeter set to AC voltage between the sensor output wire and ground. Tap the engine near the sensor. You should see the AC voltage reading on your DMM. Otherwise, the sensor is faulty and must be replaced.
To check the resonant type sensor, we connect a digital multimeter in the same way. But instead of knocking on the engine block. The fuel pump relay must be removed to prevent the engine from starting.
Crank the engine, shift into gear, and keep your foot on the brake. As soon as the car starts to run out of fuel, it will start knocking and stalling. You should then see the AC voltage output. Otherwise, the knock sensor is faulty and must be replaced.
Checking electrical circuits
If the knock sensor is working fine but the P0328 code is still on, you need to check the sensor circuit. Using a digital multimeter set to resistance, connect one side of the meter to the harness side of the sensor connector. And the other to the knock sensor input terminal on the PCM. This will check the continuity between the sensor and the PCM.
Now you need to check the grounding. Old style knock sensors are grounded through the sensor itself, while newer style knock sensors usually have a separate ground circuit. Connect the red lead of the multimeter to the positive terminal of the battery and the black lead to ground. You should see a reading of around 12 volts, indicating a good ground. Otherwise, you need to look for a circuit fault.
How to check a newly purchased VAZ 2112 knock sensor or the condition of an old one
Despite the low cost of the product, there are often cases of purchase when you receive a low-quality VAZ 2112 knock sensor or just a dummy disguised as one. Therefore, it will be useful to understand exactly how to check and diagnose a sensor removed from a car or purchase a new one.
To check, you will need an electrical multimeter. set to a measurement range of 200 mV DC voltage. Connect the probes of the device to the connectors of the broadband sensor to measure electrical quantities (in the case of a resonant one, one probe measures relative to the body).
Tap the sensor body with a screwdriver. The absolute voltage values recorded by the device will directly depend on the degree of physical impact on it: the stronger the impact, the higher the voltage pulse. If the dependence can be traced, then the DD is working.
Now we switch our multimeter to measuring resistance. The measured ohmic load in a working sensor should be in the range from 1 to 10 MOhm. Naturally, a faulty DD or its dummy will show infinite resistance, and a broken one will show very small resistance, on the order of a few tenths of an ohm.
On which cars is this problem most common?
The problem with code P0328 can occur on different machines, but there are always statistics on which brands this error occurs more often. Here is a list of some of them:
- Audi (Audi a4)
- Chevrolet (Chevrolet Captiva)
- Hyundai (Hyundai Accent, Elantra)
- Infiniti (Infiniti fx35)
- Kia (Kia Sid, Cerato)
- Lexus
- Mazda (Mazda 2, Mazda 3, Mazda 6, Demio, Premasi)
- Nissan (Nissan Almera, Xterra, Murano, Teana, Frontier)
- Opel (Opel Astra)
- Skoda (Skoda Octavia)
- Subaru (Subaru Outback, Tribeca, Forester)
- Suzuki
- Toyota (Toyota Avensis, Camry, Rav4, Sienna)
- Volkswagen (Volkswagen Passat, Polo)
- VAZ 2109, 2110, 2112, 2114, 2115
- Lada Kalina, Niva, Priora
With fault code P0328, you can sometimes encounter other errors. The most common ones are: P0132, P0152, P0158, P0171, P0183, P0324, P0325, P0326, P0327, P0329, P0330, P0331, P0332, P0333, P0334, P0400, P0451, P0463, P0496.
Final result
Finally, a few words about installing the sensor after checking it. Remember that the metal surface of the sensor must be clean and free of debris and/or rust. Clean this surface before installation. Similarly with the surface on the sensor seat on the engine housing. You also need to perform preventative cleaning. The sensor contacts can also be lubricated with WD-40 or its equivalent for preventive purposes. And instead of the traditional bolt with which the sensor is attached to the engine block, it is better to use a more reliable pin. It secures the sensor more tightly, does not loosen the fastening and does not unwind over time under the influence of vibration.
Source
. — , , .
2110 | 20:33, 26 51 |
/ 2110, 2115, 406 VSKS0110 VSKS0110 | 22:40, STODETALEY |
ERA 550489 | 10:42, 22 «-… |
2110-12 ERA 550489 | 22:09, 24 |
FCR2106618200680689/Francecar. Renault Logan, Duster, Sandero, Francecar FCR210661 Replacement of knock sensor Priora 16 valves, Renault Duster, Renault Logan..., 1 | 23:32, 24 |
(LADA) 2004- | 18:51, KUZOVNOE.TOMSK |
406, 4216, . (18.3855) | 01:12, |
ERA 550489 | 07:32, 20 |
ERA 550489 | 20:32, |
( . -406; 2110 — 2112) 18-3855000-01 16421 | 04:20, 22 … |
LADA...: ; Car line 550489, 21123855020 \ LADA | 12:57, 21 Car line |
ERA 550489 | 08:27, 15 Gabarit |
, , | 11:24, 16 «» |
/ 2110, 2115, 406 VSKS0110 VSKS0110 | 21:32, AMX24 … |
ERA 550489 550489 | 15:02, |
/ 2110, 2115, 406 VSKS0110 Startvolt | 12:07, 22 |
/ 2110, 2115, 406 VSKS0110 | 12:04, 21 Car line |
ERA 550489 | 06:20, 20 |
/ 2110, 2115, 406 VSKS0110 VSKS0110 | 06:51, 1 Gabarit |
2110-12, ERA 550489 | 07:25, |
2110-12, : ERA 550489 | 03:29, 16 |
/ 2110, 2115, 406 VSKS0110 | 06:53, |
06:41, 22 | |
ERA 550489 | 11:06, 7 AvtoSup |
ERA 550489 | 16:22, 21 Boost24 |
Francecar FCR210661 Renault 21/25/Clio/Espace/Kangoo/Laguna/Megane/Safrane/Twingo/Lada Largus FCR210661 , Renault 21, Renault Espace … , 1 | 12:59, 21 |
2110-12, Era 550489 | 09:26, 18 … |
2110-15, -406 () (50) | 22:26, 17 Autoclub02 |
/ 2110, 2115, 406 VSKS0110 | 21:15, 17 Autoclub02 |
ERA 550489 | 08:21, 15 24 |
2110-15, -406 () (50) | 07:42, 21 MGM |
2110-12 Era .550489 | 01:15, — |
2110-12 Era .550489 | 22:54, —… |
2112-3855020 2110-12 Era. 550489 2112-3855020 | 08:06, —… |
2110, 2115, 406 (vs-ks 0110) . VSKS0110 | 07:05, —… |
2110-12, Era. 550489 | 04:00, —… |
2110, / 406 . 21123855020 | 09:26, —… |
ERA 550489 | 09:25, CARakoom |
/ 2110, 2115, 406 VSKS0110 Startvolt VSKS0110 | 04:22, — … |
2110, / 406 18.3855 . 183855 | 03:39, —… |
2110-12 ERA 550489 | 10:51, 21 Jc-Market |
2110-12, | 15:11, 13 AutoPart02 |
8200680689 Valeo Largus 8200680689 Valeo, Renault Espace, Renault Twingo … | 14:01, 22 -PN1 — … |
2110-12 550489 | 07:13, 22 -PN1 — … |
2110, 2115, 406 (VS-KS 0110) VS-KS 0110 | 03:11, 22 -PN1 — … |
2110, / 406 2112-3855020 | 03:09, 22 -PN1 — … |
2110, / 406 18.3855 18.3855 | 03:07, 22 -PN1 — … |
( ) | 06:03, 17 |
405,406,4216, 2110,2112 () () | 10:22, 13 «… |
Lada Largus (Renault SA S.), Renault Clio, Renault Laguna ... | 10:20, 13 «… |
Why does P0326 occur? 4 Reasons
Error P0326 on the VAZ 2114 occurs for the following reasons:
- The DDD does not work correctly, transmitting erroneous information to the ECU;
- Acidified contacts in the knock converter connector or on the contact pad can also distort the transmission of information to the control unit;
- Disconnection of the electrical circuit due to a short circuit or broken wires provides a good reason for the ECU to turn on the “Jackie Chan” light, as car owners call the Check Engine light;
- And very rarely, error 0326 in a VAZ 2114 lights up due to a failure in the firmware of the ECU itself.